| Management number | 231588857 | Release Date | 2026/06/18 | List Price | US$16.40 | Model Number | 231588857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841287148029 736983167750 |
|---|---|
| ASIN | B00YQ6UKE0 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | 90 Degree By Reflex |
| Life Event | exercising |
| Model Name | Power Flex Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Power Flex Leggings |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | Body: 87% Nylon, 12% Spandex Trim: 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.48 Pounds |
| Style Number | PW8047 |
| Inseam Length | 28 Inches |
| Material Type | Body: Nylon,Spandex ; Trim: Polyester,Spandex |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Waistband Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PW7917_BLK_S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form