| Management number | 228922795 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228922795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CFXP27JF |
|---|---|
| Size | Button - Set of 1 |
| Color | Grey |
| Shape | Round |
| Theme | Seasons |
| Pattern | Solid |
| Set Name | 2-Piece Cushion Set |
| Arm Style | Armless |
| Sofa Type | Standard |
| Back Style | Solid Back |
| Brand Name | Belord |
| Is Modular | No |
| Item Depth | 6 inches |
| Seat Depth | 24 inches |
| Style Name | Cushion |
| Unit Count | 2.0 Count |
| Orientation | Facing Front |
| Manufacturer | Belord |
| Cushion Style | Bolster |
| Fill Material | Polyester |
| Material Type | Paper |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Pieces | 4 |
| Seating Capacity | 1 |
| Upholstery Color | Grey |
| Material Features | weather resistant and durable, with strong antioxidant properties and easy to clean |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Frame Material Type | Metal and Plastic/Resin |
| Included Components | Mattress |
| Cushion Construction | Foam with removable cover |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Wash |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Outdoor |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form