| Management number | 237629218 | Release Date | 2026/07/10 | List Price | US$15.64 | Model Number | 237629218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199616112945 |
|---|---|
| ASIN | B0H1H6C9P5 |
| Brand | Bruno Marc |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bmumox2533 |
| Strap Type | Lace-up |
| Style Name | Derby |
| Closure Type | Lace-Up |
| Manufacturer | Bruno Marc |
| Style Number | BMUMOX2533-BLACK-9.5 |
| Occasion Type | Birthday |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Textile,EVA |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant |
| Insole Cushioning | EVA |
| liningdescription | Textile,Faux Leather |
| Occasion Lifestyle | business |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form