| Management number | 240335186 | Release Date | 2026/07/16 | List Price | US$32.03 | Model Number | 240335186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cambridge All Season II 205/60R16 92H</h2><p><strong>OVERVIEW</strong></p><p>The Cambridge All Season II is an all-season tire that's built for use on passenger cars such as coupes, sedans, minivans, and CUVs. Four wide grooves within the tread remove water to reduce the risk of hydroplaning, and the All Season II's tread design and rubber compound are built to boost performance in dry, wet, and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | CAMBRIDGE |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Volkswagen Jetta 2019-2024; KIA Rondo 2007-2010; KIA SOUL 2014-2024; Mazda 6 2003-2007; KIA NIRO 2017-2024; Nissan Kicks 2018-2024; KIA Sedona 2018-2018; Toyota Prius V 2012-2018; Mitsubishi Lancer 2008-2017; Subaru Legacy 2010-2014; Mercury Milan 2006-2011; Toyota Avalon 2000-2004; Mazda 3 2014-2024; Lexus ES 2000-2001; Chrysler Sebring 2001-2006; Hyundai KONA 2018-2023; Acura 3.2tl 1999-2003; Toyota Camry Solara 1999-2006; Dodge Stratus 2001-2006; Ford Fusion 2006-2012; KIA Optima 2007-2010; Toyota Camry 2000-2002; Honda Accord 1998-2007; Hyundai Sonata 2002-2005; Acura 3.2cl 2001-2003; Suzuki Verona 2005-2006; Hyundai XG 2002-2005; KIA Soul Ev 2015-2019; Suzuki SX4 2007-2013; Ford Ecosport 2018-2022; Nissan Sentra 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | All Season II C36510 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form