| Management number | 229100242 | Release Date | 2026/05/31 | List Price | US$103.20 | Model Number | 229100242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740137393 |
|---|---|
| ASIN | B07PZY4L3Q |
| Size | 15" Height |
| Color | Medium Wood/Matte Brass |
| Shape | cone |
| Theme | Urban Industrial |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 800 lumen |
| Efficiency | Moderately Efficient |
| Model Name | 330314WR |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 6.5 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Medium Wood and Matte Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 330314WR |
| Power Source | Corded Electric |
| Material Type | Wood & Metal Cladding |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | hardware-mounted |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 330314WR |
| Item Dimensions L x W x H | 10"L x 10"W x 14.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form