| Management number | 229339911 | Release Date | 2026/05/31 | List Price | US$10.04 | Model Number | 229339911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902856600 |
|---|---|
| ASIN | B0FVVBTYRJ |
| Color | Denim |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 42% US MERINO WOOL, 4% US LYCRA SPANDEX |
| Occasion | outdoor |
| Brand Name | Farm to Feet |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Count |
| Fabric Type | 54% US Nylon, 42% US Merino Wool, 4% US Lycra Spandex |
| Manufacturer | Farm to Feet |
| Style Number | 4630 |
| Collection Name | Outdoor Communities |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00606902856600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form