| Management number | 239241870 | Release Date | 2026/07/14 | List Price | US$10.95 | Model Number | 239241870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Short sleeve cream and tan two-tone heathered Henley knit tee with contrast front pocket, neck and bottom and coconut shell buttons for detail
| UPC | 614993660570 |
|---|---|
| ASIN | B06WW5C754 |
| Color | Cream |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Henley |
| Brand Name | Fore Axel & Hudson |
| Model Name | S/S Cream Henley |
| Neck Style | Henley Neck |
| Style Name | S/S Cream Henley |
| collartype | Henley Collar |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Fore Inc |
| Material Type | Cotton, Polyester |
| Import Designation | Imported |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00614993660570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form