| Management number | 229779718 | Release Date | 2026/05/31 | List Price | US$34.77 | Model Number | 229779718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BNVTGBXW |
| Size | 235/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 108 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | PC3691701 |
| Speed Rating | V |
| Item Diameter | 29 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | PC3691701 |
| OEM Equivalent Part Number | PC3691701 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form