| Management number | 229473203 | Release Date | 2026/05/31 | List Price | US$60.80 | Model Number | 229473203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GDXYJPNY |
|---|---|
| Size | Large |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | sled base |
| Back Style | Open Back |
| Brand Name | Dovov |
| Item Depth | 42.5 inches |
| Model Name | CPC03 |
| Seat Depth | 17.3 inches |
| Style Name | Outdoor |
| Unit Count | 2.0 Count |
| Form Factor | Hammock |
| Item Weight | 29.32 Pounds |
| Manufacturer | Dovov |
| Model Number | CPC03 |
| Fill Material | Cotton and PVC |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Item Dimensions | 35.8 x 35.4 x 35.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | PVC and Cotton Blend |
| Manufacturer Part Number | CPC03 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.8"D x 35.4"W x 35.8"H |
| Product Care Instructions | Dry Clean |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form