| Management number | 216073335 | Release Date | 2026/04/19 | List Price | US$291.60 | Model Number | 216073335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelCore Ultra 7 255U# of Cores12# of Performance-cores2# of Efficient-cores10Total Threads14Max Turbo FrequencyUp to 5.2 GHzEfficient-core Max Turbo Frequency4.2 GHzIntegrated GraphicsIntel graphicsDisplay16" 2K(1920 x 1200) DisplayInterface2x USB Type A2x USB Type C 1x HDMI1 x Headphone/Microphone comboConnectivityWiFi 6E and BluetoothOperating SystemWindows 11 HomeOthersDimensions: 14.08 x 10.03 x 0.73 inWeight (approximate): 3.92 lbs
| UPC | 198990678825 |
|---|---|
| Brand | HP |
| Color | Glacier silver |
| RAM Type | DDR5 RAM |
| Model Name | OmniBook 5 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Color Gamut | 62.5 |
| Form Factor | Laptop |
| Item Weight | 5 Pounds |
| Screen Size | 16 Inches |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 7467 MHz |
| Model Number | B89MCUA |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | HP OmniBook 5 Laptop, Lifetime Microsoft Office 2019 Professional Plus Product Key (can only be activated on this device), Mytrix 2.4GHz Wireless Headset, Mytrix Laptop Cooling Pad |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Dual speakers; HP Audio Boost |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.2 GHz |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, USB Type-C, or Bluetooth connectivity |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Micro USB Type A, USB |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | PCIE x 16 |
| Speaker Description | Dual speakers; HP Audio Boost |
| Wireless Technology | Bluetooth 5.3, Wi-Fi |
| CPU Model Generation | 255U |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-size, backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| Microphone Form Factor | integrated dual array digital microphones |
| Optical Storage Device | No Optical Storage Device |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 59 Watt Hours |
| Item Dimensions L x W x Thickness | 14.08"L x 0.73"W x 10.03"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form