| Management number | 239181153 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239181153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fomatrade Casual Shirt for women shirt Top Quality - Faithgee Normal Isn'T Coming Back But Jesus Is Shirt For Women - We Only Use High-Quality Cotton Shirts. They Fit Great, They Are Preshrunk And We Only Use Brand Name Shirt. Check Out Our Store For More Faith Shirts And Novelty Shirts That Are Sure To Become Your Favorites. Our Graphic Shirts Are Printed Nice. Professional Printed And Designed. Nothing Beats Our Outstanding Selection Of Faith Shirts!
| UPC | 098466527841 |
|---|---|
| ASIN | B09XV8ZX9V |
| Color | Blue |
| Theme | Christian |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Relaxed |
| Occasion | Casual, Daily Wear |
| Team Name | Tennis |
| Brand Name | Generic |
| Model Name | Xl011 |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | Cotton Blend |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Generic |
| Special Size | Standard |
| Style Number | Jesus Has My Back Shirt Womens |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Subject Character | Religious |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Graphic Print |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Text Print |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | Faithgee Jesus Has My Back Sweatshirt |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Garment Closure Length Description | Pull Over |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form