| Management number | 239281819 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239281819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07NCMTC1G |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Kids (1 Pair) |
| Arch Type | Low Arch |
| Item Form | solid |
| Brand Name | EPILYNX |
| Shoe Width | 5 Centimeters |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | EpiLynx |
| Material Type | Polyurethane |
| Number of Items | 1 |
| Product Benefits | Flat Feet, Foot Pain, High Arch, Plantar Fasciitis, Pronation, Supination |
| Corrective Support | True |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Anti-Slip, Thin, Washable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form