| Management number | 239253765 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239253765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CNK9G1L6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Latuza |
| Life Event | Recovery |
| Model Name | 7566 Women's Comfy Cotton Wide Leg Lounge Pants Loose Fit |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Cotton, 5% Spandex |
| Has Pockets | Yes |
| Style Number | 17-00-7566-Black-3X |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pajama Bottom |
| Collection Name | Spring |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 17-00-7566-Black-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form