| Management number | 231580720 | Release Date | 2026/06/18 | List Price | US$14.81 | Model Number | 231580720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chemin de Blandonnet 8. 1214 Vernier, CH


| UPC | 051071946933 |
|---|---|
| ASIN | B00VBOVCO2 |
| Color | Authentic Nordic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic,Comfort,Loose,Relaxed,Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Relaxed Fit Straight Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit Straight Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Weave Type | Woven |
| Fabric Type | 92% Cotton, 7% Polyester, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Lee Women's Collection |
| Style Number | 30518 |
| Inseam Length | 33 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets, basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3051872 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00051071946933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form