| Management number | 239677769 | Release Date | 2026/07/14 | List Price | US$31.43 | Model Number | 239677769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Marmot Tempo soft-shell women's vest is extremely breathable and performs well during highly aerobic activities such as hiking, climbing, mountaineering, and running in dry, mild weather. It offers layerable, comfortable core protection.
| UPC | 785562025912 |
|---|---|
| ASIN | B00I2ZCQPC |
| Color | Black |
| Style | Women's Tempo Vest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | stretch |
| Material | Polyester Blend |
| Brand Name | MARMOT |
| Fabric Type | 90% Polyester, 10% Elastane Double Weave |
| Part Number | 98220 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Marmot |
| Style Number | 98220 |
| Item Type Name | Softshell Vest |
| Number Of Pockets | 3 |
| Lining Description | Unlined |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00785562025912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form