| Management number | 239791829 | Release Date | 2026/07/14 | List Price | US$8.68 | Model Number | 239791829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650785925120 |
|---|---|
| ASIN | B078SLC6J4 |
| Color | Black |
| Brand Name | MaximalPower |
| Model Name | language _ tag |
| Style Name | Open-Back |
| Unit Count | 2.0 Count |
| Item Weight | 2.4 ounces |
| Control Type | Volume Control |
| Manufacturer | MaximalPower |
| Model Number | 8542031322 |
| BuiltIn Media | Earpieces, Ear-molds |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Angular shape around the ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 300 Hz - 3400 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Professional |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola, Vertex, Hytera, Kenwood, Icom, Ritron, Maxon |
| Enclosure Material | Rubber |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Surveillance, Security, Professional Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form