| Management number | 239493099 | Release Date | 2026/07/14 | List Price | US$12.40 | Model Number | 239493099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CDPTMND8 |
|---|---|
| Color | 857 Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Kengue |
| Model Name | Kengue |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny Cargo Jeans |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 95% Denim, 5% Spandex |
| Has Pockets | Yes |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual, Party, club wear, fashion, high street |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form