| Management number | 237829449 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237829449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5BMXTHS |
|---|---|
| Color | Purple |
| Pattern | Printed |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | COOSVEN |
| Model Name | 5007 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form