| Management number | 232123796 | Release Date | 2026/06/18 | List Price | US$21.19 | Model Number | 232123796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rear Tire 70/100-17, 2.50/2.75-17" Inner Tube for 110cc 125cc 140cc 150cc Coolster TaoTao Apollo RFZX18 CRF80R KLX125 KLX140 RM80 YZ80 YZ85 TTR125 Coolster Pit Dirt Bike Off Road Motocross Heavy Duty
| UPC | 717956289570 |
|---|---|
| ASIN | B0FVV7JFHL |
| Size | 70/100-17" |
| Rim Size | 1 Inches |
| Brand Name | hauertzx |
| Load Index | 41 |
| Unit Count | 1.0 Count |
| Tread Depth | 1 Inches |
| Manufacturer | hauertzx |
| Speed Rating | L |
| Item Diameter | 17 Inches |
| Load Capacity | 507.1 Pounds |
| Section Width | 7 Millimeters |
| Tire Diameter | 17 Inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire and inner tube |
| Manufacturer Part Number | hauertzx |
| Manufacturer Warranty Description | 6 month |
| Vehicle Tire ISO Metric Size Description | 70/100-17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form