| Management number | 239130457 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239130457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749664539692 |
|---|---|
| ASIN | B0C27Z9MY5 |
| Size | Men's US Size 7.5-13 |
| Color | 3 Pairs Black+3 Pairs White |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | Generic |
| Model Name | Shoe Creases Protector |
| Unit Count | 6 Count |
| Insole Type | General Insole |
| Material Type | Synthetic material designed for shoe inserts |
| Item Nype Name | Shoe Care Product Set |
| Number of Items | 12 |
| Product Benefits | Prevents toe box creases and maintains shoe appearance |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Breathable, Durable, Lightweight, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form