| Management number | 238739804 | Release Date | 2026/07/11 | List Price | US$12.80 | Model Number | 238739804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Football fans around the world watch NFL games to see strong throws and awesome catches. The best passing plays often include long passes, fingertip receptions, and even lucky flukes. From no-look throws to leaps of faith, discover the top 10 most impressive passing plays in NFL history. Then rank the plays yourself!</p>
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | August, 2026 |
| Pages | 32 |
| Reading level | Grade 2 |
| Age range | 7 - 11 Years |
| Subgenre | Sports & Recreation |
| Series title | Sports Top 10s (Lerner (Tm) Sports) |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Lerner Publishing Group |
| Original languages | English |
| Language | English |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 7.25 x 6.00 x 9.25 in |
| Assembled product weight | 0.53 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form