| Management number | 239729778 | Release Date | 2026/07/14 | List Price | US$14.65 | Model Number | 239729778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 191755281339 |
|---|---|
| ASIN | B07D47F1H1 |
| Color | Tide Pool |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Boot Cut |
| Brand Name | The Children's Place |
| Model Name | And Toddler Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | And Toddler Bootcut Jeans |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Weave Type | Woven |
| Fabric Type | 66% Cotton, 34% Polyester |
| Has Pockets | Yes |
| Manufacturer | The Children's Place |
| Style Number | 2103179 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 2103179-004-4T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191755281339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form